Product Details:
Minimum Order Quantity | 100 Piece |
Thickness | 18 - 120 GSM |
Usage/Application | Shopping, Grocery |
Design Type | Customized |
Bag Type | Non Woven |
Handle Type | D Cut |
Capacity (kg) | 1.5 - 10 Kg |
Surface Finish | Matte |
Printing | Flexographic |
Is It Handmade | Non Handmade |
Property | Recyclable |
Closure Type | Open |
Material | Non Woven |
Size | Customize |
Color | Customized |
Pattern | Plain |
Product Details:
Minimum Order Quantity | 100 Piece |
Handle Type | D Cut, W Cut and Loop Handle |
Material Type | Non Woven |
Pattern | Printed |
Capacity (Kilogram) | 1.50 - 10 Kg |
Bag Type | Carry Bag, Shopping Bags |
Thickness | 18 - 120 GSM |
Surface Finish | Matte |
Printing | Flexographic |
Property | Recyclable |
Closure Type | Open |
Color | Customized |
Bag Size (Inches) | Customized |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Non Woven Printed Bag.
Product Details:
Minimum Order Quantity | 100 Piece |
Thickness | 18 - 120 GSM |
Type | Shopping Bags |
Capacity | 2kg |
Handmade | No |
Style | Folding |
Color | Red and White |
Design Type | Customized |
Bag Size (Inches) | Customized |
Closure Type | Open |
Handle Type | D-Cut |
Pattern | Plain |
Printing | Flexographic |
Property | Recyclable |
Surface Finish | Matte |
Usage | Shopping, Grocery |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Non Woven |
Pattern | Plain |
Product Type | Bag |